<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MVA Scientific Consultants, Inc.</title>
	<atom:link href="http://www.mvainc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mvainc.com</link>
	<description>Focusing on the Science of Small Things</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Past Events</title>
		<link>http://www.mvainc.com/2012/01/13/3330/</link>
		<comments>http://www.mvainc.com/2012/01/13/3330/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:50:29 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=3330</guid>
		<description><![CDATA[Past events can be found on our Press page: Press/Past Events]]></description>
			<content:encoded><![CDATA[<p><strong>Past events can be found on our Press page:</strong> <a href="http://www.mvainc.com/category/press/"><strong>Press/Past Events</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2012/01/13/3330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 20-25, 2012: American Academy of Forensic Science (AAFS) 2012 Annual Meeting</title>
		<link>http://www.mvainc.com/2012/01/13/feb-20-25-2012-american-academy-of-forensic-science-aafs-2012-annual-meeting/</link>
		<comments>http://www.mvainc.com/2012/01/13/feb-20-25-2012-american-academy-of-forensic-science-aafs-2012-annual-meeting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:00:07 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AAFS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=7981</guid>
		<description><![CDATA[MVA Attendees: *James Millette, Ph.D., *Rich Brown, Whitney Hill Dates: February 20-25, 2012 Location: Atlanta, GA *Co-Chairs &#8211; Engineering Sciences Sessions Presentations By MVA Scientific Consultants Dr. James Millette: &#8220;Update on Dust Particulate Analysis from World Trade Center Disaster of September 11, 2001&#8243; Rich Brown: &#8220;Hazards of Volcanic Eruption to Aviation&#8221; &#8220;A Review of the [...]]]></description>
			<content:encoded><![CDATA[<p><img height="131" width="145" alt="" src="http://wordpress.keystone.edu/cdc/wp-content/uploads/2009/07/aafs.jpg" title="GSTA" class="alignleft"><br />
<strong>MVA Attendees: *</strong>James Millette, Ph.D., <strong>*</strong>Rich Brown, Whitney Hill</p>
<p><strong>Dates:</strong> February 20-25, 2012</p>
<p><strong>Location: </strong>Atlanta, GA</p>
<p><strong>*</strong>Co-Chairs &#8211; Engineering Sciences Sessions</p>
<ul>
</ul>
<p><strong><u>Presentations By MVA Scientific Consultants</u></strong> </p>
<p><strong>Dr. James Millette:</strong>
<ul>
&#8220;Update on Dust Particulate Analysis from World Trade Center Disaster of September 11, 2001&#8243;</ul>
<p><strong>Rich Brown:</strong>
<ul>
&#8220;Hazards of Volcanic Eruption to Aviation&#8221;<br />
                                          &#8220;A Review of the World Trade Center (WTC) Dust Screening Procedure&#8221;</ul>
<p><strong>Whitney Hill:</strong>
<ul>
&#8220;The Analysis of Gun Shot Residue Using Transmission Electron Microscopy&#8221;</ul>
<p><u><a href="http://www.aafs.org/aafs-2012-annual-meeting">More Info</a></u></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2012/01/13/feb-20-25-2012-american-academy-of-forensic-science-aafs-2012-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 16, 2012: Georgia Science Teachers Association Workshop</title>
		<link>http://www.mvainc.com/2011/11/22/georgia-science-teachers-association-workshop/</link>
		<comments>http://www.mvainc.com/2011/11/22/georgia-science-teachers-association-workshop/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:45:59 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Light Microscope]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=7750</guid>
		<description><![CDATA[Topic: &#8220;Problem Solving with the Light Microscope&#8221; Instructor: Rich Brown* Date: Thursday, February 16, 2012 Time: 8:00-1:15 Cost: Free *Executive Director, MVA Scientific Consultants From the GSTA website: This four hour workshop requires travelling to MVA Scientific Consultants, a state of the art microscopy laboratory that uses light and electron microscopy to solve problems in [...]]]></description>
			<content:encoded><![CDATA[<p><img height="100" width="130" alt="" src="http://gsta.wildapricot.org/resources/Pictures/GSTA%20Logo.jpg?t=1312049656320" title="GSTA" class="alignleft"><br />
<strong>Topic: </strong>&#8220;Problem Solving with the Light Microscope&#8221;<br />
<strong>Instructor: </strong>Rich Brown<strong>*</strong><br />
<strong>Date: </strong>Thursday, February 16, 2012<br />
<strong>Time: </strong>8:00-1:15<br />
<strong>Cost: </strong>Free</p>
<ul>
</ul>
<p><strong>*</strong>Executive Director, MVA Scientific Consultants</p>
<ul>
</ul>
<p><strong>From the GSTA website:</strong></p>
<p>This four hour workshop requires travelling to <strong>MVA Scientific Consultants</strong>, a state of the art microscopy laboratory that uses light and electron microscopy to solve problems in research and industry located in Duluth Georgia. A continental breakfast will be provided. </p>
<p><strong>Topics will include: </strong><br />
<span id="more-7750"></span><br />
1) Making temporary and permanent specimen mounts for observation and comparison to reference materials,<br />
2) Proper use of the light microscope by maximizing illumination and alignment,<br />
3) Converting a transmitted light microscope into a polarizing light microscope for under $20,<br />
4) An introduction to attaching video and still cameras to the microscope to create photographic documentation for classroom projects. </p>
<p>Teachers attending will take home a micro-aquarium that can be used to observe pond life with the microscope, permanent mounts that they create during the workshop and practical exercises that they can use in the classroom to promote student interest in microscopy and problem solving using the scientific method.</p>
<p>Visit the Georgia Science Teachers Association website (Conference/Field Trips) for <a "href=http://gsta.wildapricot.org/Default.aspx?pageId=1106447"><u>more information.</u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2011/11/22/georgia-science-teachers-association-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 05-07: 2011 ASTM D24 Carbon Black Committee Week</title>
		<link>http://www.mvainc.com/2011/10/27/dec-05-07-2011-astm-d24-carbon-black-committee-week/</link>
		<comments>http://www.mvainc.com/2011/10/27/dec-05-07-2011-astm-d24-carbon-black-committee-week/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:00:43 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Carbon Black]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=7392</guid>
		<description><![CDATA[MVA Attendee: James Millette, Ph.D., View Event]]></description>
			<content:encoded><![CDATA[<p><strong>MVA Attendee:</strong><br />
James Millette, Ph.D.,</p>
<p><a href="http://www.astm.org/filtrexx40.cgi?-P+MAINCOMM+D24+-P+EVENT_ID+1044+-P+MEETING_ID+29818+/usr6/htdocs/newpilot.com/MEETINGS/meetingsinfomain.frm">View Event<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2011/10/27/dec-05-07-2011-astm-d24-carbon-black-committee-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVA Scientific Consultants Acknowledged in Article</title>
		<link>http://www.mvainc.com/2011/10/04/mva-scientific-consultants-acknowledged-in-article/</link>
		<comments>http://www.mvainc.com/2011/10/04/mva-scientific-consultants-acknowledged-in-article/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:43:20 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[enviromental]]></category>
		<category><![CDATA[microbial]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=7334</guid>
		<description><![CDATA[Scientists at MVA Scientific Consultants assisted in analyses that have been published in &#8220;Environmental Science and Technology,&#8221; a publication of the American Chemical Society. The article,]]></description>
			<content:encoded><![CDATA[<p>Scientists at MVA Scientific Consultants assisted in analyses that have been published in <em>&#8220;Environmental Science and Technology,&#8221;</em> a publication of the American Chemical Society. </p>
<p>The article, <a href='http://pubs.acs.org/doi/abs/10.1021/es200196c?prevSearch=%255BTitle%253A%2Bconverting%2Bvisible%2Blight%255D&#038;searchHistoryKey='<strong><em>&#8220;Converting Visible Light into UVC: Microbial Inactivation by Pr3+-Activated Upconversion Materials,&#8221; </em></strong></a>, by Ezra L. Cates, Min Cho and Jae-Hong Kim, contains images by MVA Scientific Consultants (Figures 4 and S1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2011/10/04/mva-scientific-consultants-acknowledged-in-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 28-Dec 2: 2011 MRS Fall Meeting &amp; Exhibit</title>
		<link>http://www.mvainc.com/2011/08/23/nov-28-dec-2-2011-mrs-fall-meeting-exhibit/</link>
		<comments>http://www.mvainc.com/2011/08/23/nov-28-dec-2-2011-mrs-fall-meeting-exhibit/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:41:59 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanotubes]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=7260</guid>
		<description><![CDATA[MVA Attendee: Michelle Cavaliere, Ph.D. “Carbon Nanotube Filtration Products: Determination of Potential Release” in Symposium GG: Safety and Toxicity Control of Nanomaterials.&#8221; View Event]]></description>
			<content:encoded><![CDATA[<p><strong>MVA Attendee:</strong><br />
Michelle Cavaliere, Ph.D.<br />
 “<em>Carbon Nanotube Filtration Products: Determination of Potential Release</em>” in Symposium GG: Safety and Toxicity Control of Nanomaterials.&#8221;</em></p>
<p><a href="http://www.mrs.org/fall2011/">View Event<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2011/08/23/nov-28-dec-2-2011-mrs-fall-meeting-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 15-17: “Fundamentals of Asbestos by TEM” Training Course</title>
		<link>http://www.mvainc.com/2011/08/22/nov-15-17-%e2%80%9cfundamentals-of-asbestos-by-tem%e2%80%9d-training-course/</link>
		<comments>http://www.mvainc.com/2011/08/22/nov-15-17-%e2%80%9cfundamentals-of-asbestos-by-tem%e2%80%9d-training-course/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:09:23 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=7235</guid>
		<description><![CDATA[Location: MVA Scientific Consultants’ Facility, Duluth, GA Additional Course Information]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> MVA Scientific Consultants’ Facility, Duluth, GA</p>
<p><a href="http://www.mvainc.com/capabilities/tem-training-course/">Additional Course Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2011/08/22/nov-15-17-%e2%80%9cfundamentals-of-asbestos-by-tem%e2%80%9d-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 14-15: ASTM E56 Nanotechnology Committee Week</title>
		<link>http://www.mvainc.com/2011/08/20/nov-14-15-astm-e56-nanotechnology-committee-week/</link>
		<comments>http://www.mvainc.com/2011/08/20/nov-14-15-astm-e56-nanotechnology-committee-week/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:01:54 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=7020</guid>
		<description><![CDATA[MVA Attendee: Michelle Cavaliere, Ph.D., View Event]]></description>
			<content:encoded><![CDATA[<p><strong>MVA Attendee:</strong><br />
Michelle Cavaliere, Ph.D.,</p>
<p><a href="http://www.astm.org/COMMIT/COMMITTEE/E56.htm">View Event<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2011/08/20/nov-14-15-astm-e56-nanotechnology-committee-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVA Scientific Consultants – Publications</title>
		<link>http://www.mvainc.com/2011/08/18/mva-scientific-consultants-publications/</link>
		<comments>http://www.mvainc.com/2011/08/18/mva-scientific-consultants-publications/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:00:10 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/wp1/?p=1187</guid>
		<description><![CDATA[Complimentary reprints of MVA publications are available upon request. Please include the year, file number and author (example- 2009:158: Millette) for each article you request. You may call us directly to make your request, or contact us here: Reprints. Abstracts may be read by selecting &#8220;continue reading&#8230;&#8221; for each of the articles that follow:]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1237" style="border: 2px solid black;" src="http://www.mvainc.com/wp1/wp-content/uploads/2010/04/publications-150x150.jpg" alt="" width="125" height="155" /></p>
<p>Complimentary reprints of MVA publications are available upon request. Please include the year, file number and author (example- 2009:158: Millette) for each article you request. You may call us directly to make your request, or contact us here: <a href="http://mvainc.com/wp1/email-us"><span style="text-decoration: underline;">Reprints</span></a>.</p>
<p>Abstracts may be read by selecting &#8220;continue reading&#8230;&#8221; for each of the articles that follow:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2011/08/18/mva-scientific-consultants-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using D6602-03b to Investigate Dark Environmental Particles</title>
		<link>http://www.mvainc.com/2011/08/18/using-d6602-03b-to-investigate-dark-environmental-particles/</link>
		<comments>http://www.mvainc.com/2011/08/18/using-d6602-03b-to-investigate-dark-environmental-particles/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:45:29 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon Black]]></category>
		<category><![CDATA[D6602-03b]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.mvainc.com/?p=7128</guid>
		<description><![CDATA[2011:167:Millette The Carbon Aggregate, Summer 2011, Vol.11, No.1 The Newsletter of ASTM Committee D24 on Carbon Black Abstract: The ASTM Standard Practice D6602-03b: “Sampling and Testing of Possible Carbon Black Fugitive Emissions or Other Environmental Particulate, or Both,” provides an excellent framework for the microscopy studies necessary to determine the identity and possible source of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011:167:Millette</strong></p>
<p><span id="more-7128"></span><strong>The Carbon Aggregate, Summer 2011, Vol.11, No.1</strong><br />
<em>The Newsletter of ASTM Committee D24 on Carbon Black</em></p>
<p><strong>Abstract:</strong></p>
<p style="text-align: justify;">The ASTM Standard Practice D6602-03b: <em>“Sampling and Testing of Possible Carbon Black Fugitive Emissions or Other Environmental Particulate, or Both,”</em> provides an excellent framework for the microscopy studies necessary to determine the identity and possible source of dark surface contamination including that caused by carbon black.  The ASTM Standard Test Method D3274 and the ASTM Standard D4610 deal with discoloration and deterioration of paint films and are also useful in some cases.</p>
<p style="text-align: justify;">When the question arises about the identity of a “sooty”-appearing contamination on outdoor surfaces, a combination of the mandatory sections of Practice D6602 that involve transmission electron microscopy (TEM) and the non-mandatory microscopical examination by stereomicroscope and polarized light microscopy (PLM) provides a very useful approach.</p>
<hr /><strong>A pdf version of this publication is available online at: <a href="http://www.columbianchemicals.com/LinkClick.aspx?fileticket=wY8pklXzYFk%3D&amp;tabid=124"> www.columbianchemicals.com </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvainc.com/2011/08/18/using-d6602-03b-to-investigate-dark-environmental-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

